| उत्पत्ति के प्लेस: | चीन | 
| मॉडल संख्या: | उपकरण अंशांकन और सटीकता सत्यापन के लिए सटीक वजन निरीक्षण | 
| न्यूनतम आदेश मात्रा: | 1 सेट | 
|---|---|
| मूल्य: | बातचीत योग्य | 
| पैकेजिंग विवरण: | कैरन बॉक्स | 
| प्रसव के समय: | 10-30 दिनों तक | 
| आपूर्ति की क्षमता: | प्रति माह 2000 सेट | 
| Product: | Precision Weighing Inspection for Equipment Calibration and Accuracy Verification | Resolution: | 0.1g - 1kg: 0.001g | 
|---|---|---|---|
| Accuracy Class: | Class I (0.001%) | Repeatability: | ±0.005% of capacity | 
| Linearity Error: | ±0.01% of reading | Internal Calibration: | Automatic (motorized) | 
| External Calibration: | Manual weight set | Calibration Interval: | Quarterly | 
| Temperature Stability: | ±1°C | Vibration Isolation: | Passive anti-vibration feet | 
| Draft Protection: | Mechanical doors | Legal Metrology: | OIML R76 Class I | 
| Quality Standards: | ISO 9001 | Drift Monitoring: | Weekly trend analysis | 
| Uncertainty Calculation: | Basic GUM method | Multi-Parameter Verification: | Weight only | 
| Audit Trail: | 1000 event memory | Certificate Generation: | Manual template entry | 
| Pan Size: | 90mm diameter | Maximum Capacity: | 2kg-300kg | 
| Calibration Interface: | RS-232 | ||
| प्रमुखता देना: | Mettler Toledo load cell calibration,precision weighing inspection equipment,load cell accuracy verification tool | ||
Precision Weighing Inspection is a critical process for evaluating and maintaining the performance of weighing equipment. This systematic verification of a scale's accuracy, repeatability, and linearity ensures compliance with stringent technical and regulatory standards. Essential for laboratories, quality control departments, and industries requiring exact measurements.
| Parameter | Specifications | 
|---|---|
| Resolution | 0.1g - 1kg: 0.001g | 
| Accuracy Class | Class I (0.001%) | 
| Repeatability | ±0.005% of capacity | 
| Linearity Error | ±0.01% of reading | 
| Internal Calibration | Automatic (motorized) | 
| External Calibration | Manual weight set | 
| Calibration Interval | Quarterly | 
| Temperature Stability | ±1°C | 
| Vibration Isolation | Passive anti-vibration feet | 
The precision weighing inspection process consists of three critical components:
 
व्यक्ति से संपर्क करें: Mrs. Shirley
दूरभाष: +86-15851932889
फैक्स: 86-519-68781609